Private Portfolio
Technology Challenge
TRAI is publicly documenting a live U.S. market technology challenge using company funds and broker-connected data. This page is for technology demonstration and transparency only.
This page is for technology demonstration and transparency only. It does not provide investment advice, does not recommend any security, and does not solicit investment. Real company funds. Not a demo account.
Measurable Progress
mark-to-market
all executed trades
Risk Metrics
→ Jul 8, 2026
vs. Market Benchmarks
Select indices to compare against TRAI's indexed performance. All series indexed to 100 at the same start date.
| Index | 1W | 1M | 3M | YTD / Period |
|---|---|---|---|---|
TRAI Portfolio | -6.49% | -38.64% | -38.64% | -38.64% |
S&P 500 | -0.04% | -0.26% | +8.14% | +1.51% |
Nasdaq 100 | -1.08% | -3.82% | +13.68% | +0.31% |
Nasdaq Composite | -0.52% | -2.61% | +9.93% | +1.23% |
Dow Jones | -1.16% | +1.49% | +8.04% | +2.51% |
NYSE Composite | -0.53% | +1.15% | +4.04% | +1.19% |
Returns are measured close-to-close over completed trading weeks (Friday to Friday); the Period column runs from the challenge's opening Friday to the latest completed week. Index figures are price return (excluding dividends); TRAI's figure is net of commissions and fees.
Weekly Returns
Closed Positions
All positions are flattened by the end of each trading week. Closed round-trip trades are shown here with realized P&L; open intra-week orders are not disclosed to protect active strategy logic.
| Sector | Positions | NAV % | Unreal. P&L |
|---|---|---|---|
Technology | 1 | 50.2% | +$0.00 |
Industrials | 1 | 49.8% | +$0.00 |
| Time | Symbol | Side | Qty | Price | Proceeds | Type | P&L |
|---|---|---|---|---|---|---|---|
| Jun 24, 2026 · 16:25 | BELFA | SELL | -1 | $255.90 | $255.90 | LMT | -$4.54 |
| Jun 24, 2026 · 16:23 | BELFA | SELL | -2 | $256.00 | $512.00 | LMT | -$7.88 |
| Jun 24, 2026 · 12:12 | BW | BUY | 14 | $14.79 | $207.13 | LMT | — |
| Jun 23, 2026 · 15:13 | BELFA | BUY | 3 | $259.10 | $777.30 | LMT | — |
| Jun 22, 2026 · 10:19 | BW | BUY | 96 | $17.16 | $1,647.36 | LMT | — |
| Jun 22, 2026 · 10:18 | BW | BUY | 100 | $17.22 | $1,721.81 | LMT | — |
| Jun 22, 2026 · 10:17 | BW | BUY | 36 | $17.20 | $619.13 | LMT | — |
| Jun 22, 2026 · 10:17 | BW | BUY | 31 | $17.20 | $533.10 | LMT | — |
| Jun 22, 2026 · 10:17 | BW | BUY | 33 | $17.20 | $567.49 | LMT | — |
| Jun 22, 2026 · 10:14 | WOLF | BUY | 58 | $53.84 | $3,122.72 | LMT | — |
| Jun 22, 2026 · 09:56 | AAOI | SELL | -34 | $163.07 | $5,544.38 | MKT | +$185.59 |
| Jun 22, 2026 · 09:56 | AAOI | SELL | -1 | $163.05 | $163.05 | MKT | +$5.47 |
| Jun 22, 2026 · 09:53 | WOLF | BUY | 100 | $55.79 | $5,579.00 | LMT | — |
| Jun 22, 2026 · 09:49 | BW | BUY | 136 | $17.38 | $2,363.68 | LMT | — |
| Jun 22, 2026 · 09:49 | BW | BUY | 64 | $17.38 | $1,112.32 | LMT | — |
| Jun 22, 2026 · 09:41 | AAOI | BUY | 35 | $157.55 | $5,514.25 | LMT | — |
| Jun 18, 2026 · 14:34 | BELFA | SELL | -7 | $263.00 | $1,841.00 | LMT | +$15.04 |
| Jun 18, 2026 · 14:33 | KLAC | SELL | -28 | $257.90 | $7,221.20 | LMT | +$109.47 |
| Jun 18, 2026 · 13:16 | BW | SELL | -292 | $17.18 | $5,016.56 | LMT | +$303.45 |
| Jun 15, 2026 · 11:25 | BW | BUY | 13 | $16.11 | $209.42 | LMT | — |
Weekly PDF Reports
An IBKR-style PDF report is generated for each completed trading week, with the full trade list, closed positions, week return, and benchmark comparison. Reports are sanitized for public safety.
AI-Driven Methodology
The challenge is executed entirely by TRAI's AI systems with no human intervention in trade execution. The system analyzes U.S. market data in real time and applies quantitative risk controls on every position.
Brokers